| PUBLIC NOTICE - TOWN OF BEAVER PROPOSED 2026 BUDGET | |||
| NOTICE OF PUBLIC HEARING - PROPOSED 2026 BUDGET | |||
| NOTICE IS HEREBY GIVEN that the Town of Beaver, Marinette County, Wisconsin will hold a Public Hearing on | |||
| the Town's Proposed 2026 Budget on Monday, November 24, 2025, at 6:00 p.m. at Town Hall, W8405 Cty rd P, | |||
| Beaver , WI. This hearing is provided so the citizens may review the Proposed Budget and express their opinions | |||
| prior to approval and adoption The Proposed 2026 Budget in detail is available for inspection by contacting the | |||
| Town Clerk/Treasurer @ (920)619-9598 | |||
| NOTICE OF SPECIAL MEETING OF THE ELECTORS | |||
| NOTICE IS HEREBY GIVEN that immediately following the Public Hearing a Special Town Meeting of the Electors | |||
| of the Town of Beaver will be held on Monday, November 24, 2025. This Special Town Meeting of Electors | |||
| called pursuant to Sec.60.12(1)© of the Wisconsin Statues will be held for the following purpose: | |||
| *To approve the 2025 town tax levy , (to be collected in 2026), pursuant to Wis. Stat. 60.10(1)(a)of Wis Statues. | |||
| NOTICE OF TOWN BOARD MEETING | |||
| NOTICE IS HEREBY GIVEN that immediately following the Special Meeting of the Electors of the Town of Beaver, | |||
| the Town Board Meeting will be held on Monday, November 24, 2025 at which time the Town Board will consider | |||
| acceptance and adoption of the Proposed 2026 Budget for year ending December 31, 2025. | |||
| REVENUES | 2025 Budget | 2026 Budget | % of Change |
| Taxes | |||
| Total Taxes | $ 342,520.00 | $ 372,205.00 | 8.67% |
| Inter-Governmental Revenues | $ 359,295.00 | $ 362,270.00 | |
| Licenses / Permits | $ 2,550.00 | $ 2,672.00 | |
| Total charges for services | $ 11,910.00 | $ 13,005.00 | |
| Misc Revenues | $ 11,000.00 | $ 13,700.00 | |
| $ - | $ - | ||
| TOTAL REVENUES | $ 727,275.00 | $ 763,852.00 | 5.03% |
| EXPENDITURES | 2025 Budget | 2026 Budget | % of Change |
| General Government | $ 108,683.00 | $ 113,289.00 | |
| Public Safety | $ 46,347.00 | $ 60,933.00 | |
| Highways | $ 531,195.00 | $ 548,000.00 | |
| Sanitation | $ 20,450.00 | $ 21,030.00 | |
| Health & Human Services | $ 600.00 | $ 600.00 | |
| Culture-Recreation-Education | $ - | $ - | |
| Contingency | $ 20,000.00 | $ 20,000.00 | |
| Misc Expenses | $ - | $ - | |
| Debit Service | |||
| TOTAL EXPENDITURES | $ 727,275.00 | $ 763,852.00 | 5.03% |
| Posting Places: Town Hall * W8405 Cty Rd P. / Recycle center / Meatski's / & Town of Beaver.org (website) | |||
| Barb Patz, Town Clerk-Treasurer | |||
| Mill Rates: 2024 | $2.14/$1000.00 | ||
| 2023 | $2.12/$1000.00 | ||
